- Adjustable cut-in/out
| Brand | Schneider Electric |
|---|---|
| UPC | 047569807855 |
| Store Location (Lititz, PA) | Aisle 08, Section I3 |
| Package Length (in) | 6.80" |
| Package Width (in) | 4.40" |
| Package Height (in) | 4.00" |
| Manufacturer Part Number | FSG2J21CP |
| Contacts Type And Composition | 2 NC snap action |
| Pressure Sensor Type | electromechanical pressure sensor |
| Short-Circuit Protection | 20 A cartridge fuse gG |
| Range Of Product | Telemecanique Pressure sensors XM |
| Line Rated Current | 10 A 250 V AC EN 60730-1 |
| Pressure Switch Type Of Operation | regulation between 2 thresholds |
| Cable Entry | 2 cable entries with grommet |
| Local Display | without |
| Pressure Sensor Name | FSG |
| Fluid Connection Type | G 1/4 (female) ISO 228 |
| Electrical Connection | screw-clamp terminals 1 x 1...2 x 2 mm² |
| Controlled Fluid | fresh water 0-70 °C) || sea water 0-70 °C) |
| Setting | internal |
| Scale Type | adjustable differential |
| Electrical Circuit Type | power circuit |
| Repeat Accuracy | 2 % |
| Pressure Actuator | diaphragm |
| Height | 96 mm |
| Terminal Block Type | 4 terminals |
| Terminals Description Iso N°1 | (3-4)NC || (1-2)NC |
| Possible Differential Minimum At Low Setting | 1 bar |
| Possible Differential Minimum At Middle Setting | 1.1 bar |
| Possible Differential Maximum At Low Setting | 2.1 bar |
| Maximum Operating Rate | 10 cyc/mn |
| Adjustable Range Of Switching Point On Falling Pressure | 0.3-3.4 bar |
| Materials In Contact With Fluid | zinc plated steel || nylon 6/6 || nitrile |
| Motor Power Kw | 0.75 kW/1 hp at 110 V AC, 1 phase || 1.1 kW/1.5 hp at 110 V AC, 3 phase || 1.5 kW/2 hp at 230 V AC, 1 phase || 1.5 kW/2 hp at 400 V AC, 1 phase || 2.2 kW/3 hp at 230 V AC, 3 phase || 2.2 kW/3 hp at 400 V AC, 3 phase |
| Net Weight | 0.34 kg |
| [Uimp] Rated Impulse Withstand Voltage | 6 kV EN/IEC 60947-1 |
| Electrical Durability | 100000 cycles 10 cyc/mn |
| Maximum Permissible Pressure - Per Cycle | 5.75 bar |
| [Ui] Rated Insulation Voltage | 500 V EN/IEC 60947-1 |
| Possible Differential Maximum At Middle Setting | 2.2 bar |
| Mechanical Durability | 1000000 cycles |
| Operating Position | any position |
| Enclosure Material | PS |
| Adjustable Range Of Switching Point On Rising Pressure | 1.4-4.6 bar |
| Possible Differential Minimum At High Setting | 1.2 bar |
| Width | 72 mm |
| Maximum Permissible Accidental Pressure | 8 bar |
| Depth | 102 mm |
| Possible Differential Maximum At High Setting | 2.3 bar |
| Destruction Pressure | 20 bar |
| Rohs Exemption Information | Yes |
| Mercury Free | Yes |
| Environmental Disclosure | ENVPEP111211EN |
| Sustainable Offer Status | Green Premium product |
| Reach Regulation | Reference contains Substances of Very High Concern above the threshold |
| California Proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Circularity Profile | ENVEOLI111210EN |
| Eu Rohs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| Ambient Air Temperature For Operation | 0-45 °C |
| Standards | EN/IEC 60730 || CE |
| Ip Degree Of Protection | IP20 conforming to EN/IEC 60529 |
| Ambient Air Temperature For Storage | -30-80 °C |
| Electrical Shock Protection Class | class I IEC 536 |
| Protective Treatment | TC |
Digest Catalog 22: Pressure, Vacuum, and Float Switches (AUG 2020) - 0100CT1901_SEC-22 (pdf)
Square D Pumptrol Pressure and Float Switches Catalog - 9034CT9701 (pdf)
Square D Retail and Residential Products Catalog - Retail+Products+Catalog (pdf)
OsiSense XM, Certificate, UL - UL_Cert_E12158_20110907 (pdf)
Pumptrol FSG/FYG/FSW/FYW Pressure Switches Instruction Sheet - 65013-005-39 (pdf)
9013FSG2J21 Water Pump Pressure Switch, Product End-of-Life Instructions - ENVEOLI111210EN_V0 (pdf)
9013FSG2J21 Water Pump Pressure Switch, Product Environmental Profile - ENVPEP111211EN_V1 (pdf)