| Brand | Schneider Electric |
|---|---|
| UPC | 785901052487 |
| Store Location (Lititz, PA) | Aisle 08, Section I3 |
| Package Length (in) | 4.00" |
| Package Width (in) | 2.60" |
| Package Height (in) | 2.60" |
| Manufacturer Part Number | 9013FRG62J23 |
| Range Of Product | Square D Pumptrol |
| Type Of Packing | individual |
| Pressure Sensor Name | 9013FR |
| Value Of Setting | 40...20 psi |
| Product Specific Application | control electrically driven water pumps |
| Quantity Per Set | 1 |
| Electrical Circuit Type | power circuit |
| Pressure Sensor Size | 100 psi 40-100 psi) |
| Warranty | 18 months |
| Pressure Sensor Type | electromechanical pressure switch |
| Pressure Actuator | diaphragm |
| Materials In Contact With Fluid | zinc plated steel or equivalent flange || nitrile (Buna-N) or equivalent rubber diaphragm |
| Height | 3.71 in |
| Approximate Adjustable Differential | 20-30 psi |
| Terminal Block Type | 4 terminals |
| Terminals Description Iso N°1 | L2-T2 || L1-T1 |
| Short-Circuit Protection | 20 A cartridge fuse gG |
| Repeat Accuracy | +/- 3 % |
| Pressure Switch Type Of Operation | regulation between 2 thresholds |
| Maximum Operating Rate | 10 cyc/mn |
| Contacts Type And Composition | 2 NO, snap action, DPST-DB, Form XX |
| Adjustable Range On Rising Pressure | 20-80 psi |
| Local Display | without |
| Net Weight | 1 lb(US) |
| Electrical Durability | 100000 cycles 10 cyc/mn |
| Fluid Connection Type | 0.25 inch NPSF internal UL 508 |
| Cable Entry Number | 2 0.88 in cable entries with 0.84 in across flats UL 508 |
| Electrical Connection | screw-clamp terminals 10 AWG || screw-clamp terminals 5.261 mm² |
| [Ui] Rated Insulation Voltage | 575 V UL 508 |
| Controlled Fluid | fresh water -22-257 °F) |
| Setting | internal |
| Scale Type | adjustable differential |
| Mechanical Durability | 300000 cycles |
| Material | polypropylene Cover || noryl thermoplastic resin or equivalent Cover |
| Operating Position | any position |
| Width | 2.78 in |
| Depth | 3.76 in |
| Motor Power Kw | 0.75 kW 1 hp)115 V AC, 1 phase || 0.75 kW 1 hp)230 V AC, 1 phase || 0.75 kW 1 hp)115 V AC, 3 phase || 0.75 kW 1 hp)230 V AC, 3 phase || 0.18 kW 0.25 hp)32 V DC || 0.18 kW 0.25 hp)115 V DC || 0.18 kW 0.25 hp)230 V DC |
| Destruction Pressure | 220 psi |
| Rohs Exemption Information | Yes |
| Mercury Free | Yes |
| Environmental Disclosure | ENVPEP111211EN |
| California Proposition 65 | WARNING: This product can expose you to chemicals including: Diisononyl phthalate (DINP), which is known to the State of California to cause cancer, and Di-isodecyl phthalate (DIDP), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Circularity Profile | ENVEOLI111210EN |
| Eu Rohs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| Product Certifications | UL listed file E12158 || CSA file LR25490 |
| Ambient Air Temperature For Operation | -33-257 °F |
| Standards | NSF ANSI 61 Annex G || CE || UL 508 |
| Ip Degree Of Protection | IP20 conforming to IEC 60529 |
| Ambient Air Temperature For Storage | -33-257 °F |
| Nema Degree Of Protection | NEMA 1 UL 50 |
| Protective Treatment | none |
Compressor and water pump pressure switches - 9013FSG_3DCAD (stp)
Pumptrol 9013 Pressure Switches Handout - 9013HO0901 (pdf)
Digest Catalog 22: Pressure, Vacuum, and Float Switches (AUG 2020) - 0100CT1901_SEC-22 (pdf)
Square D Pumptrol Pressure and Float Switches Catalog - 9034CT9701 (pdf)
Pumptrol 9013FRG Pressure Switch Wiring and Adjustment Instructions - 65013-005-98 (pdf)
9013FSG2J21 Water Pump Pressure Switch, Product End-of-Life Instructions - ENVEOLI111210EN_V0 (pdf)
9013FSG2J21 Water Pump Pressure Switch, Product Environmental Profile - ENVPEP111211EN_V1 (pdf)